Experimental Stratospheric Forecast Fields derived from T511L60 ECMWF Global Forecast Output
Stephen Eckermann, John McCormack: Code 7646, Naval Research Lab, Washington, DC
Bryan Lawrence, Ag Stephens: Rutherford Appleton Lab, UK.


This experimental forecast support for the PAVE mission is a scientific collaboration among scientists at the Naval Research Laboratory in Washington, DC, and the Rutherford Appleton Laboratory in Oxfordshire, UK. Primary contact for this work is Steve Eckermann.
See here for background details on these ECMWF PAVE mission products.
to view more conventional stratospheric meteorological variables from ECMWF analyses, go to the Dörnbrack-Birner EUPLEX ECMWF forecasts page.

Latest Forecasts:  Initialized 17 February 2005 @1200 UTC
Latest Regions of Interest: Focused on POAM III areas of interest near 66N
always hit refresh/reload on your browser for latest forecast maps. Make sure your browser is configured to reload images rather than restoring old versions from cache.
NEW FIELD: potential vorticity on isentropic surfaces.

Potential Vorticity @375K:  CONUS Rectangular Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120 loop
Potential Vorticity @375K:  NH Orthographic Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Potential Vorticity @425K:  CONUS Rectangular Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120 loop
Potential Vorticity @425K:  NH Orthographic Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Potential Vorticity @475K:  CONUS Rectangular Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120 loop
Potential Vorticity @475K:  NH Orthographic Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Potential Vorticity @500K:  CONUS Rectangular Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120 loop
Potential Vorticity @500K:  NH Orthographic Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Vorticity @36hPa: CONUS Rectangular Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120 loop
Vorticity @36hPa: NH Orthographic Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Divergence @36hPa: CONUS Rectangular Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120 loop
Divergence @36hPa: NH Orthographic Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Divergence: Focus on Region of Interest #1 36 hPa ZOOM Map #1 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #1 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Divergence: Focus on Region of Interest #2 36 hPa ZOOM Map #2 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #2 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Divergence: Focus on Region of Interest #3 36 hPa ZOOM Map #3 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #3 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Divergence: Focus on Region of Interest #4; 36 hPa ZOOM Map #4 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #4 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Divergence: Focus on Region of Interest #5; 36 hPa ZOOM Map #5 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #5 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Divergence: Focus on Region of Interest #6; 36 hPa ZOOM Map #6 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #6 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Divergence: Focus on Region of Interest #7; 36 hPa ZOOM Map #7 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #7 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Temperature @36hPa: CONUS Rectangular Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Temperature @36hPa: NH Orthographic Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Temperature: Focus on Region of Interest #1 36 hPa ZOOM Map #1 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #1 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Temperature: Focus on Region of Interest #2 36 hPa ZOOM Map #2 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #2 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Temperature: Focus on Region of Interest #3 36 hPa ZOOM Map #3 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #3 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Temperature: Focus on Region of Interest #4; 36 hPa ZOOM Map #4 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #4 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Temperature: Focus on Region of Interest #5; 36 hPa ZOOM Map #5 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #5 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Temperature: Focus on Region of Interest #6; 36 hPa ZOOM Map #6 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #6 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Temperature: Focus on Region of Interest #7; 36 hPa ZOOM Map #7 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
x-z section #7 12, 24, 36, 48, 60, 72, 84, 96, 108, 120,
Ozone Mixing Ratio @36hPa: CONUS Rectangular Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Ozone Mixing Ratio @36hPa: NH Orthographic Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Total Ozone Column : CONUS Rectangular Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
Total Ozone Column : NH Orthographic Projection 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, loop
 Select Ozone Fields : For DC-8 Flight